Looking for a Medisafe alternative?
In January 2026 Medisafe moved to a paid model: its free plan now tracks at most 2 medications, and interaction warnings require Premium. MyMedicineDiary keeps the everyday basics free — and adds a camera: photograph the box or pharmacy label and the medicine is added for you, with source-cited information.
| Feature | MyMedicineDiary | Medisafe |
|---|---|---|
| Medicines on the free plan | Unlimited | 2 (since January 2026) |
| Schedules and reminders | Free, unlimited | Free |
| Family profiles and caregiver sharing | Free | Premium |
| Add a medicine by photographing the box or pharmacy label | Yes — AI-assisted, with cited sources | No (as of April 2026) |
| Log blood pressure by photographing the monitor | Yes | No |
| Interaction information for your own medicine list | Premium, with cited sources | Premium |
| Premium price | €9.99/month or €99/year | $4.99/month or $39.99/year (US listing) |
Comparison last verified August 2026, from Medisafe's public app-store listing, pricing and published feature comparisons. If something here is out of date, tell us and we will fix it.
Medisafe is a trademark of its owner and is not affiliated with MyMedicineDiary. MyMedicineDiary is an organizer for your own records — not medical advice.